Tool price drops report
As of Oct 20, 2026, 8:04 PM PT, 102 tools are at a verified one-year low on OnTimeDeals. On average they cost 25.3% less than their typical price over the past year (median 24.2%), which works out to about $19.44 off per item.
Data as of Oct 20, 2026, 8:04 PM PT. Regenerated every time the site updates, several times a day.
Key findings
- The power tools category has the most year-low deals right now: 36 of 102 (35%).
- The deepest average drop is in outdoor power, at 27.4% below typical across 20 deals.
- DeWalt leads the brands with 15 tools at a year low, averaging 28.9% below typical.
- 45 of the 102 deals (44%) are at least 25% below their typical price.
- The biggest single drop is the MZK 20V Cordless Leaf Blower, at $26.51, 54.3% below its typical $58.04.
Year lows by category
"Below typical" compares each deal's price with its typical price, which is the average price over the past 365 days.
| Category | Deals | Avg below typical | Median below typical | Biggest drop |
|---|---|---|---|---|
| Power tools | 36 | 25.7% | 24.4% | DeWalt 20V MAX Battery XR PowerPack 4Ah Lithium Ion (51.9%) |
| Hand tools | 31 | 24.4% | 24.1% | WorkPro Nail Puller Set 2-Pack (44.3%) |
| Outdoor power | 20 | 27.4% | 23.1% | MZK 20V Cordless Leaf Blower (54.3%) |
| Shop & garage | 7 | 27.1% | 25.7% | HPBS Car Jump Starter (33.9%) |
| Tool storage | 7 | 18.4% | 19.2% | 20-Piece Ultimate Reciprocating Saw Blade Set (29.7%) |
| Lighting | 1 | 39.3% | 39.3% | Olight Prowess Rechargeable Flashlight with Holster (39.3%) |
Brands with the most year-low deals
Brands with at least two tools at a verified one-year low. Accessories made by other companies to fit a brand's tools count under their own maker, not the brand they fit.
| Brand | Deals | Avg below typical | Median below typical |
|---|---|---|---|
| DeWalt | 15 | 28.9% | 28.5% |
| Greenworks | 10 | 29.0% | 28.2% |
| Klein Tools | 8 | 20.5% | 19.6% |
| Drill America | 8 | 18.7% | 17.8% |
| Bosch | 5 | 32.6% | 31.4% |
| Sedy | 5 | 24.6% | 24.1% |
| Vevor | 4 | 25.5% | 26.4% |
| LidoDola | 3 | 28.4% | 26.8% |
| WorkPro | 3 | 24.9% | 19.7% |
| Neiko | 2 | 29.6% | 29.6% |
| Craftsman | 2 | 25.5% | 25.5% |
| Big Red | 2 | 22.6% | 22.6% |
| Twinkle Star | 2 | 19.8% | 19.8% |
The other 33 deals come from brands with a single listing right now, or with no clear brand.
How deep the drops are
| Below typical price | Deals | Share |
|---|---|---|
| 10% to 19% | 32 | 31% |
| 20% to 29% | 41 | 40% |
| 30% to 39% | 24 | 24% |
| 40% to 49% | 3 | 3% |
| 50% or more | 2 | 2% |
Year lows by price range
| Deal price | Deals | Avg below typical |
|---|---|---|
| Under $25 | 40 | 24.6% |
| $25 to $50 | 30 | 24.0% |
| $50 to $100 | 20 | 26.6% |
| $100 to $250 | 9 | 31.2% |
| $250 and up | 3 | 22.4% |
The 10 biggest drops right now
| Tool | Price | Typical price | Below typical |
|---|---|---|---|
| MZK 20V Cordless Leaf Blower | $26.51 | $58.04 | 54.3% |
| DeWalt 20V MAX Battery XR PowerPack 4Ah Lithium Ion | $117.85 | $244.84 | 51.9% |
| Greenworks 60V 16 in Cordless String Trimmer | $119.99 | $217.95 | 44.9% |
| WorkPro Nail Puller Set 2-Pack | $11.95 | $21.47 | 44.3% |
| Bosch CO2155 1-Piece 7/16 In. x 5-1/2 In. Cobalt Metal Drill Bit | $10.48 | $17.97 | 41.7% |
| Olight Prowess Rechargeable Flashlight with Holster | $84 | $138.45 | 39.3% |
| UDC Parts 130801 Ground Drive Belt Craftsman Replacement | $10.70 | $17.27 | 38.0% |
| American Lawn Mower 2002-20 20" 5-Blade Reel Mower with Grass Catcher | $92.47 | $148.98 | 37.9% |
| DeWalt 004Pc Fixed Bar Sd Set | $9.99 | $16.08 | 37.9% |
| DeWalt Grease Gun 20V MAX | $132.99 | $213.38 | 37.7% |
Prices as of Oct 20, 2026, 8:04 PM PT and can change within hours. Confirm the price at the store before you buy.
Where the deals are
Amazon: 102. Most deals are on Amazon because that's where we have a full year of price history today. For other stores we've been recording prices ourselves since October 2026, and a deal there is only counted once we have a full year of our own records.
Methodology
- What's counted. Every deal listed on OnTimeDeals at the time above. Each one has passed our year-low check: for Amazon, Keepa's price history shows today's price at, or within 1% of, the lowest price in the past 365 days, on a product tracked for about a year. For other stores, it takes a full year of our own price records. Expired deals are left out.
- Typical price. The average price over the past 365 days from the same price history. "Below typical" is 1 minus the deal price divided by the typical price. Deals without a typical price on record are counted in the totals but not in the percentages.
- Brands. The maker of the product. Products sold as "compatible with" a brand aren't counted for that brand.
- What this report doesn't claim. It's a snapshot of what's at a year low right now, not a forecast. We started keeping it in October 2026, so it doesn't yet say anything about seasonal patterns, such as the best month to buy a given tool. Daily snapshots are saved so those comparisons can be made once there's enough history.
For the full listing rules, read how we verify deals.
Cite or embed this data
You're welcome to quote these numbers in articles, videos and forum posts. Please credit OnTimeDeals and link to this page, so readers can see the current figures. For example:
<p>Source: <a href="https://ontimedeals.com/tool-price-drops-report/">OnTimeDeals Tool Price Drops Report</a>, Oct 20, 2026.</p>
The same figures are available as JSON, updated with every build. Spotted a problem with the data? Email [email protected].